A three-game series between the Chicago Cubs and the visiting Atlanta Braves will start on Tuesday, May 21 at 7:40 PM ET.
Cubs vs. Braves Series Info
Braves @ Cubs
- Time: Tuesday, May 21 at 7:40 PM ET
- Cubs Starting Pitcher: Javier Assad
- Braves Starting Pitcher: Charlie Morton
- TV Channel: BSSO
- Livestream: Fubo
Braves @ Cubs
- Time: Wednesday, May 22 at 7:40 PM ET
- Cubs Starting Pitcher: Justin Steele
- Braves Starting Pitcher: Max Fried
- TV Channel: BSSO
- Livestream: Fubo
Braves @ Cubs
- Time: Thursday, May 23 at 2:20 PM ET
- Cubs Starting Pitcher: Kyle Hendricks
- Braves Starting Pitcher: Bryce Elder
- TV Channel: BSSO
- Livestream: Fubo
How to Bet on Cubs vs. Braves Games
Cubs vs. Braves Betting Insights
- The Cubs are 9-8 in games they were listed as the moneyline favorite (winning 52.9% of those games).
- Chicago has won 14, or 50%, of the 28 games it has played as the underdog this season.
- The Braves have been the moneyline favorite 40 total times this season. They’ve finished 26-14 in those games.
- Atlanta has lost both games it has played as the underdog this season.
Cubs vs. Braves Head to Head Betting Results
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
5/15/2024 | Braves | – | 9 | -189 | +155 | 7-1 CHC |
5/14/2024 | Braves | – | 8 | -189 | +155 | 7-0 ATL |
5/13/2024 | Braves | – | 8 | -145 | +120 | 2-0 ATL |
9/28/2023 | Braves | – | 9.5 | -145 | +120 | 5-3 ATL |
9/27/2023 | Braves | – | 9.5 | -150 | +125 | 6-5 ATL |
9/26/2023 | Braves | – | 9.5 | -145 | +120 | 7-6 ATL |
8/6/2023 | Braves | – | 8.5 | -125 | +105 | 6-4 CHC |
8/5/2023 | Braves | – | 9.5 | -155 | +130 | 8-6 CHC |
8/4/2023 | Braves | – | 8.5 | -185 | +150 | 8-0 ATL |
Cubs Leaders
Cubs’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Christopher Morel | 47 | .216 | .304 | .413 | 4.6% | 20.6% | 10.8% |
Nico Hoerner | 41 | .269 | .361 | .391 | 1.1% | 8.9% | 10.0% |
Mike Tauchman | 43 | .257 | .372 | .417 | 2.3% | 21.5% | 14.5% |
Cody Bellinger | 34 | .263 | .340 | .489 | 4.7% | 15.3% | 10.0% |
Michael Busch | 44 | .245 | .329 | .456 | 4.1% | 35.3% | 11.2% |
Cubs’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Shota Imanaga | 53.2 | 5-0 | 40 | 7 | 5 | 58 | 9 | 0.84 | .200 |
Javier Assad | 48.1 | 4-0 | 35 | 9 | 8 | 42 | 15 | 1.49 | .201 |
Ben Brown | 35.1 | 1-1 | 31 | 14 | 14 | 39 | 13 | 3.57 | .238 |
Kyle Hendricks | 30.2 | 0-4 | 50 | 37 | 36 | 25 | 11 | 10.57 | .362 |
Hayden Wesneski | 28.1 | 2-2 | 23 | 7 | 6 | 23 | 6 | 1.91 | .213 |
Braves Leaders
Braves’ Best Hitters
Name | GP | AVG | OBP | SLG | HR% | K% | BB% |
---|---|---|---|---|---|---|---|
Marcell Ozuna | 44 | .327 | .405 | .642 | 7.6% | 22.7% | 11.4% |
Ronald Acuña Jr. | 43 | .253 | .359 | .359 | 1.5% | 24.2% | 12.6% |
Ozzie Albies | 36 | .275 | .333 | .403 | 1.9% | 15.4% | 6.2% |
Matt Olson | 44 | .230 | .332 | .410 | 3.2% | 26.7% | 11.2% |
Michael Harris II | 44 | .251 | .292 | .366 | 2.2% | 21.6% | 4.9% |
Braves’ Leading Pitchers
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
---|---|---|---|---|---|---|---|---|---|
Chris Sale | 56.2 | 7-1 | 41 | 14 | 14 | 70 | 8 | 2.22 | .197 |
Charlie Morton | 46 | 3-1 | 36 | 19 | 18 | 44 | 17 | 3.52 | .218 |
Reynaldo López | 46.2 | 2-1 | 33 | 9 | 8 | 44 | 17 | 1.54 | .200 |
Max Fried | 49.2 | 3-2 | 39 | 22 | 21 | 39 | 20 | 3.81 | .213 |
Alex Jordan Minter | 18.1 | 5-3 | 14 | 7 | 7 | 21 | 5 | 3.44 | .212 |